--The only fully-managed business management software that lets you focus only on what's truly matters:
GROWING YOUR BUSINESS
has all the tools to run operations, sell, account, and grow — together.
Fast, beautiful POS with hold bills, discounts, returns, and more.
Table management, kitchen display, dine-in & takeaway orders with real-time order tracking.
Send promotions, payment reminders & alerts to customers instantly with scheduled campaigns.
Variants, IMEI/Serials, batches, expiry tracking with alerts.
Purchase orders with auto inventory updates and supplier management.
Bill of materials, material issues, and production runs.
Ledgers, balance sheet, statements and journals in check.
Employees, payroll, attendance and holidays — organized.
Have questions? We've addressed the most common ones below.
Simple, transparent pricing. Pick what fits your business.
Every plan gives you the mobile app and the management portal. Need a counter terminal? Pick a plan that includes POS Device Integration — the device itself, and Bluetooth receipt printers, are sold separately as hardware.
| Features |
Basic
USD
20,000
per month
+ USD
50,000
one-off setup
|
Popular Standard
USD
36,000
per month
+ USD
50,000
one-off setup
|
Premium
USD
60,000
per month
+ USD
50,000
one-off setup
|
|---|---|---|---|
| Plan | |||
| Free trial | 7 days | 14 days | 21 days |
| Limits | |||
| Stores | 1 | 12 | ∞ |
| Products | 1,000 | 5,000 | ∞ |
| Invoices | ∞ | ∞ | ∞ |
| Users / sellers | 3 | 16 | ∞ |
| Employees | 30 | 100 | ∞ |
| Sales & customers | |||
| POS Device Integration | — | ✓ | ✓ |
| B2B Sales | — | ✓ | ✓ |
| Customer Management | ✓ | ✓ | ✓ |
| Discount Management | — | ✓ | ✓ |
| Gift Cards, Coupons & Reward Points | — | ✓ | ✓ |
| Product Delivery | ✓ | ✓ | ✓ |
| Quotation | — | ✓ | ✓ |
| Restaurant Management | — | ✓ | ✓ |
| Sales | ✓ | ✓ | ✓ |
| Sales Return | — | ✓ | ✓ |
| Inventory | |||
| Barcodes | — | ✓ | ✓ |
| Product & Categories | ✓ | ✓ | ✓ |
| Productions | — | — | ✓ |
| Purchases | ✓ | ✓ | ✓ |
| Purchases Return | — | ✓ | ✓ |
| Stock & Transfer | — | ✓ | ✓ |
| Stock Count and Adjustment | — | ✓ | ✓ |
| Money & reports | |||
| Accounting & Money Transfer | — | — | ✓ |
| Expenses | ✓ | ✓ | ✓ |
| Reports | ✓ | ✓ | ✓ |
| VFD Integration | — | — | ✓ |
| Team & settings | |||
| Bulky SMS Integration | — | — | ✓ |
| General Settings | ✓ | ✓ | ✓ |
| HRM | — | ✓ | ✓ |
| Mail Settings | ✓ | ✓ | ✓ |
| Notifications Management | ✓ | ✓ | ✓ |
| User Management | ✓ | ✓ | ✓ |
| More | |||
| Project Management | — | — | ✓ |
| — | ✓ | ✓ |
is packed with all the features you'll need to seamlessly run your business.
No credit card required • Setup in minutes
Get SAAS and launch your business platform in minutes, not months.